Lathe for the workshop and for DYI. The bed and the gear wheels are hardened and ground. The gear wheels run through an oil bath. The machine is equipped with a safety system to prevent simultaneous engagement of the longitudinal and cross feed. The lathe has an emergency stop and a thermal cut-out. Supplied with 3 jaw chuck, 4 jaw chuck, fixed and travelling steady, 2 centers, a gear wheel set and a chuck plate.
Properties:
with digital readout Sino
removable saddle
guideways adjustable
fixed and travelling steady
3 jaw chuck 160 mm
4 jaw chuck 160 mm
tool holder
including base
FEATURES
| Swing over bed | 300 mm |
| Swing over cross slide | 178 mm |
| Center height | 150 mm |
| Distance between centres | 910 mm |
| Swing in gap | 430 mm |
| Width of bed | 180 mm |
| Number of revs | 18 |
| Speed range | 60 - 2000 rpm |
| Hole through spindle | 38 mm |
| Spindle nose | D1-4 / CAMLOCK |
| Taper of main spindle | MT5 |
| Movement tail stock taper | 100 mm |
| Tail stock taper | MT3 |
| Diameter tail stock taper | 32 mm |
| Cross travel support | 160 mm |
| Top slide travel | 76 mm |
| Threading metric | 0.4 - 7 mm |
| Threading inch | 4 - 56 TPI |
| Longitudinal feed | 0.052 - 1.392 mm |
| Cross feed range | 0.014 - 0.38 mm |
| Engine power | 1.1 kW |
| Voltage | 400 V |
| Weight | 450 kg |
| Machine dimensions | 1600 x 730 x 1160 mm |
| Packing dimensions | 1600 x 740 x 1400 mm |
HU 900 A-4 SINO
€0.00Price


